Frequently Asked Question
Change Node ID of a CAN safety sensor
Last Updated 17 days ago
Change Node ID of a CAN safety sensor
Install
- CRC tool
- Read manual for CRC tool
- Install PCAN view
- Connect peak dongle with sensor and connect power supply.
Start PCAN view,
Select baud rate 125kBit/s and press OK.
Press right mouse button and select new message.
To transmit a command, select the command in Transmit and receive screen the command and press space.
Command list.
Enter the following commands to install new node id of 1C. (28 dec)
Change Node ID.
Change node 01 to node 0x1C (28 decimal).
Dir | ID | length | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
Send | 601 | 8 | 2F | 00 | 30 | 01 | 1C | 00 | 00 | 00 | Write node id (byte 4 indicates new node id.) |
Rec | 580 | 8 | 60 | 00 | 30 | 01 | 00 | 00 | 00 | 00 | |
Send | 601 | 8 | 2F | 01 | 13 | 01 | 00 | 00 | 00 | 00 | Disable SRDO. (Byte 4 indicate SRDO off.) |
Rec | 580 | 8 | 60 | 01 | 13 | 01 | 00 | 00 | 00 | 00 | |
Send | 601 | 8 | 23 | 01 | 13 | 05 | 37 | 01 | 00 | 00 | Write SRDO1. (4, 5,6,7 indicate COBID 0137) |
Rec | 580 | 8 | 60 | 01 | 13 | 05 | 00 | 00 | 00 | 00 | |
Send | 601 | 8 | 23 | 01 | 13 | 06 | 38 | 01 | 00 | 00 | Write SRDO2. (4, 5,6,7 indicate COBID 0138) |
Rec | 580 | 8 | 60 | 01 | 13 | 06 | 00 | 00 | 00 | 00 | |
Send | 601 | 8 | 2F | 01 | 13 | 01 | 01 | 00 | 00 | 00 | Enable SRDO. (Byte 4 indicate SRDO on.) |
Rec | 580 | 8 | 60 | 01 | 13 | 01 | 00 | 00 | 00 | 00 | |
Send | 601 | 8 | 2B | FF | 13 | 01 | D4 | 86 | 00 | 00 | Write CRC code. (Byte 4 and 5 CRC 86D4) Replace this with your own CRC code. |
Rec | 580 | 8 | 60 | FF | 13 | 01 | 00 | 00 | 00 | 00 | |
Send | 601 | 8 | 2F | FE | 13 | 00 | A5 | 00 | 00 | 00 | validate SRDO. (Byte 4 is code to validate) |
Rec | 580 | 8 | 60 | FE | 13 | 01 | 00 | 00 | 00 | 00 | |
Send | 601 | 8 | 23 | 10 | 10 | 01 | 65 | 76 | 61 | 73 | save all installed objects. |
Rec | 580 | 8 | 60 | 10 | 10 | 01 | 00 | 00 | 00 | 00 | |
Reset | |||||||||||
000 | 8 | 01 | 1C | Set operational. (Now are the SRDO message displayed in receive window) |
How to calculate and validate CRC: see https://support.dis-sensors.nl/kb/faq.php?id=176